Users:General FEM Analysis/Materials Reference/MatElastOrthotropic3D
From Carat++ Public Wiki
< Users:General FEM Analysis | Materials Reference(Difference between revisions)
Line 1: | Line 1: | ||
+ | 3D Orthotropic material law. The effects in thickness direction are included. | ||
+ | |||
== Input Parameters == | == Input Parameters == | ||
Latest revision as of 17:05, 8 December 2016
3D Orthotropic material law. The effects in thickness direction are included.
Input Parameters
Parameter Description
Compulsory Parameters | ||
Parameter | Values, Default(*) | Description |
---|---|---|
MATERIAL | EL-MAT int | Definition of material number. |
EMODi | reals | Definition of Young's modulus in fiber(i=1), in-plane fiber orthogonal(i=2) and thickness(i=3) directions. |
Gij | reals | Definition of shear modulus with respect to the lamina coordinate system as EMOD. |
ALPHA_Ti | reals | Definition of thermal expansion coefficients in lamina coordinate system as EMOD. |
DENS | reals | Definition of density. |
NUEij | reals | Definition of Poisson's ratio with respect to the lamina coordinate system as EMOD. |
FAIL_ID | int | Definition of defined failure criterion identities(optional). |
Example of a Complete Input Block
EL-MAT 1 : LIN_ELAST_ORTHOTROPIC_3D EMOD1= 165000 EMOD2= 8400 EMOD3= 8400 G12=5600 G13=5600 G23=2800 NUE12=0.34 NUE13=0.34 NUE23=0.5 DENS=1200 ALPHAT1=0.0 ALPHAT2=0.0 ALPHAT3=0.0 FAIL_ID=1
Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |